Enjoy free shipping on all U.K. orders £50+, We ship Worldwide

SIZE CHART

ABAYA SIZE CHART - STANDARD SIZES
Height (ft.) Height (cm) Abaya length Bust Waist Hips
5'2 158 52 40 42 44
5'3-5'4 161-165 54 42 44 46
5'5-5'6 167-171 56 46 48 50
5'7-5'8 173-177 58 48 48 50
5'9-6'0 179-183 60 48 50 52
6'1-6'2 185-189 62 50 50 52
ABAYA SIZE CHART - PLUS SIZES
Height (ft.) Height (cm) Abaya length Bust Waist Hips
5'1-5'2 158 52-1X 50 52 60
5'1-5'2 158 52-2X 55 59 65
5'1-5'2 158 52-3x 60 65 70
5'3-5'4 161-165 54-1X 50 52 60
5'3-5'4 161-165 54-2X 55 59 65
5'3-5'4 161-165 54-3X 60 65 70
5'5-5'6 167-171 56-1X 50 52 60
5'5-5'6 167-171 56-2X 55 59 65
5'5-5'6 167-171 56-3X 60 65 70
5'7-5'8 173-177 58-1X 50 52 60
5'7-5'8 173-177 58-2X 55 59 65
5'7-5'8 173-177 58-3X 60 65 70
5'9-6'0 179-183 60-1X 50 52 60
5'9-6'0 179-183 60-2X 55 59 65
5'9-6'0 179-183 60-3X 60 65 70
TOPS / TUNIC SIZE CHART
Size Bust Waist Hips
S 40 42 44
M 42-44 44 46
L 46/48 48 50
XL 50 52 60
XXL 55 59 65
Note: Abayas are designed to fit loosely and comfortably. The primary fitting mechanism is length, while the body measurements differ slightly to accommodate bust, hips and arms. Use the chart above as a general reference. Also, keep the following factors in mind:
  
  • For the proper length, measure from the top of your shoulder to the point where your shoe is covered. Make allowances if you want it shorter or if you wear heels.
  • For bust, the measurement is around the fullest point of your bust.
  • The waist is determined by measuring the slimmest part of the waist.
  • For hips, measure around the fullest part of the hips.

*If you have any additional questions, please feel free to contact us for guidance.